CAMERA SETUP
to see some Dynamic design attributes using an interactive matrix of options
to see some Riser design attributes using an interactive matrix of options
CAMERA SETUP ISSUES
Issue | Resolution | Impact | Extra Charge |
---|---|---|---|
SOFT – Edges of image are soft or fuzzy | Select a smaller camera aperture, such as F/8, F/11, or smaller | Harder to extract and not a detailed extraction | During Design $0.02/player |
ZOOMING – Images have changing negative space because background space is changing between images. Camera could be zooming in out. | Use a prime lens between 50mm and 85mm. If no prime lens, set adjustable lens between 50mm and 85mm and tape it in place |
Not possible to gauge scale accurately. Have to manually adjust for estimated height and size of players | During Design Dynamic = $0.50/player Riser = $0.20/player |
ZOOMING – Players fill the frame consistently. Images have similar negative space because background space is changing between images. Implies the camera is moving in out. | Place camera on tripod and lock camera height at: Dynamic Single Row – Average waist height Dynamic Multi Row – Average chest height Riser images – Average waist height |
Not possible to gauge scale accurately. Have to manually adjust for estimated height and size of players | During Design Dynamic = $0.50/player Riser = $0.20/player |
POSITIONING – The background space is not changing but the players position in the image is changing between images | Use a feet placement mat e.g. Magic Mats Use a tape line with the player toes on the tape. If angling the player, front foot on the tape and body weight forward. |
Not possible to gauge scale accurately. Have to manually adjust for estimated height and size of players | During Design Dynamic = $0.50/player Riser = $0.20/player |
PITCHING – Player perspective changes because we are seeing more or less floor, more or less or the left or right side of an image | Lock all the adjustments on the tripod. You do not want to tilt the camera up or down, left or right in its viewing angle. It should always stay on a flat plane | Manually adjust scale and perspective | During Design Dynamic = $0.50/player Riser = $0.20/player |
CROPPING – When players are cropped at the Waist, Knee or Ankle we are seeing scaling issues | Cropping has to preserve scaling of all the players | Manually adjust scale | During Design Dynamic = $0.50/player Riser = $0.20/player |
DESIGN ATTRIBUTES
Click ? to see help images for each Attribute
Dynamic ONLY attributes are in Purple
Riser ONLY attributes are in Blue
Alignment ? |
|
||||||
Row Design ? |
|
||||||
Row Facing ? |
|
||||||
Player Spacing ? |
|
||||||
Perspective Scaling ? |
|
||||||
Group Shape ? |
|
||||||
Players with Props ? |
|
||||||
Non Matching Uniform ? |
|
||||||
Coaches in ? |
|
||||||
Coaches out ? |
|
||||||
Coaches on ? |
|
||||||
Kneeling/sitting poses ? |
|
||||||
Captain |
|
||||||
Floating legs ? |
|